PLATFORM
INFORMATION
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
No cookies to display.
VeThor Token (VTHO) is the utility token of the VeChain blockchain platform. VeChain aims to create a transparent, efficient, scalable, and adaptable blockchain platform that fosters trust and collective action, redefines value, and promotes interconnected ecosystems. The platform focuses on sustainability and creating a better world through technology and digital innovation. By leveraging blockchain technology, VeChain enables individuals, businesses, and institutions to participate in the development of interconnected ecosystems, where every action is accounted for and its impact is multiplied for the benefit of all.
VTHO is essential to VeChain’s sustainable two-token economic model alongside VeChain Token (VET). This model separates the cost of using blockchain from market speculation, ensuring a stable trading environment. VTHO is used for incentives and payments within the VeChain ecosystem, while VET is the utility token. This differentiation between the two tokens promotes enterprise adoption, user acceptance, and straightforward costs.
The VeChain platform has been developed through continuous research, innovation, collaboration, and partnerships. It has evolved from offering a trusted, distributed business ecosystem platform for transparency and efficient collaboration to addressing broader societal challenges through collective global action. VeChain aims to enable rapid innovation, meet user needs, and serve sustainability principles by utilizing blockchain technology and implementing an adaptable governance model.
Total Commits | 67253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches | 1102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Releases | 1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watchers | 6695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forks | 5197 |
Chart
Rank | Exchange | Pair | Volume (24h) | Price | Volume (24h) | Price | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | VTHO/USDT | $4 357 629.98 | $0.00269 | 46.43 BTC | 0.00000003 BTC | 2 422.708 ETH | 0.000001 ETH | 23.85% | 2 minutes ago |
2 | Upbit | VTHO/KRW | $3 901 861.937 | $0.00270 | 41.574 BTC | 0.00000003 BTC | 2 169.315 ETH | 0.000002 ETH | 21.36% | 2 minutes ago |
3 | Gate.io | VTHO/USDT | $2 209 768.577 | $0.00269 | 23.545 BTC | 0.00000003 BTC | 1 228.563 ETH | 0.000001 ETH | 12.10% | 2 minutes ago |
4 | BYDFi (Spot) | VTHO/USDT | $1 521 744.495 | $0.00269 | 16.214 BTC | 0.00000003 BTC | 846.043 ETH | 0.000001 ETH | 8.33% | 2 minutes ago |
5 | MEXC | VTHO/USDT | $1 413 974.853 | $0.00269 | 15.066 BTC | 0.00000003 BTC | 786.126 ETH | 0.000001 ETH | 7.74% | 2 minutes ago |
6 | XT | VTHO/USDT | $1 298 689.015 | $0.00269 | 13.837 BTC | 0.00000003 BTC | 722.031 ETH | 0.000001 ETH | 7.11% | minute ago |
7 | Bitget | VTHO/USDT | $803 174.465 | $0.00269 | 8.558 BTC | 0.00000003 BTC | 446.54 ETH | 0.000001 ETH | 4.40% | 2 minutes ago |
8 | Coinbase | VTHO/USDC | $668 012.815 | $0.00269 | 7.118 BTC | 0.00000003 BTC | 371.394 ETH | 0.000001 ETH | 3.66% | 2 minutes ago |
9 | Coinbase | VTHO/USD | $667 942.632 | $0.00269 | 7.117 BTC | 0.00000003 BTC | 371.355 ETH | 0.000001 ETH | 3.66% | 2 minutes ago |
10 | Bitvavo | VTHO/EUR | $410 133.724 | $0.00270 | 4.37 BTC | 0.00000003 BTC | 228.022 ETH | 0.000002 ETH | 2.25% | minute ago |
Stay in the loop. Subscribe for updates.
Are you looking to advertise? We offer press release publications, display banners, featured listings and more.
Contact us for questions, submit a PR or request our media kit.
PLATFORM
INFORMATION