Market Cap: 24h Vol: BTC: BTC Dom:
Gold: S&P 500: EUR/USD: Oil (BRENT):

Price Predictions

Browse buy and sell signals, 30-day, 90-day, and 1-year price targets for 5,000+ cryptocurrencies, based on technical analysis.

Price predictions are based on technical analysis of historical data and moving averages. They are not financial advice. Past performance is not indicative of future results.

Market Sentiment 2026-07-03
Strong Buy 351 (6.4%)
Buy 942 (17.2%)
Neutral 1676 (30.5%)
Sell 1583 (28.8%)
Strong Sell 940 (17.1%)
5,492 Coins Analyzed
24% Bullish
46% Bearish
1676 Neutral Signals

Top Coins

30D / 1Y
  • Bitcoin Bitcoin BTC 30D -4.1% ($58,786) 1Y +8.8% ($66,707)
  • Ethereum Ethereum ETH 30D -4.1% ($1,627) 1Y -7.4% ($1,571)
  • Binance Binance BNB 30D -4.1% ($534.71) 1Y +11.3% ($620.89)
  • XRP XRP XRP 30D -4.1% ($1.04) 1Y +6.6% ($1.16)
  • Solana Solana SOL 30D +5.9% ($85.50) 1Y +10.8% ($89.51)

Top Buy Signals

30D / 1Y
  • Strata Junior USDe Strata Junior USDe JRUSDE 30D +5.9% ($0.0122) 1Y +100% ($0.0231)
  • Switch Switch SWITCH 30D +5.9% ($0.0001) 1Y +100% ($0.0002)
  • panKUKU panKUKU KUKU 30D +5.9% ($0.000003753) 1Y +100% ($0.000007092)
  • Nosana Nosana NOS 30D -2.3% ($0.2856) 1Y +100% ($0.5848)
  • Dexsport Dexsport DESU 30D +5.9% ($0.0154) 1Y +100% ($0.0292)

Top Sell Signals

30D / 1Y
  • HuskyShiba HuskyShiba HSHIBA 30D -5.5% ($0.091636) 1Y -31.5% ($0.091187)
  • LollyBomb LollyBomb BOMB 30D -5.5% ($0.00001335) 1Y -31.5% ($0.000009693)
  • Pube Finance Pube Finance PUBE 30D -5.5% ($0.0102260) 1Y -31.5% ($0.0101640)
  • Falcons Falcons FAH 30D -5.5% ($1.04) 1Y -31.4% ($0.7533)
  • Swag Swag SWAG 30D -5.5% ($0.0016) 1Y -31.4% ($0.0012)
All Predictions (5492)
# Coin Signal Price 7D 30D 90D 1Y Target 1Y %