PLATFORM
INFORMATION
Fetch.AI (FET) is a blockchain-based network providing smart and autonomous services infrastructure. It aims to enable smart agents’ building, deployment, and connection to automate web3 systems and revolutionize business models. With Fetch.AI, users can develop open services using automation and artificial intelligence for various domains such as supply chain, finance, travel, predictions, and mobility.
The platform offers unique agent-based technology that facilitates the rapid development of micro automation. Users can explore new business models and create their own rules by connecting agents. Agents on Fetch.AI learn, predict, and take action to accomplish meaningful tasks in the real world. The network also features Agentverse, a sandbox environment for experimentation and learning, and Microagents and Autonomous Economic Agent (AEA) framework agents for executing business logic.
Fetch.AI’s collaborative learning tech stack, CoLearn, enables privacy-preserving collaborative machine learning and inferences on the network. It also provides the Fetch Wallet, the first Web3 wallet incorporating agent technology for automation. Developers can access various tools like Cosmpy and Jenesis to interface with the Fetch Network or develop contracts. Fetch.AI is focused on creating AI platforms and services that empower users to build and deploy AI services at scale in a decentralized manner.
Total Commits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Releases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forks |
Rank | Exchange | Pair | Volume (24h) | Price | Volume (24h) | Price | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | FET/USDT | $14 887 356.364 | $0.52166 | 176.469 BTC | 0.00000618 BTC | 7 715.132 ETH | 0.000270 ETH | 16.41% | minute ago |
2 | Gate.io | FET/USDT | $13 559 426.022 | $0.52126 | 160.729 BTC | 0.00000618 BTC | 7 026.953 ETH | 0.000270 ETH | 14.94% | minute ago |
3 | MEXC | FET/USDT | $6 558 518.433 | $0.52126 | 77.742 BTC | 0.00000618 BTC | 3 398.846 ETH | 0.000270 ETH | 7.23% | minute ago |
4 | Kucoin | FET/USDT | $6 341 831.365 | $0.52206 | 75.174 BTC | 0.00000619 BTC | 3 286.552 ETH | 0.000271 ETH | 6.99% | minute ago |
5 | Coinbase | FET/USDC | $5 444 945.394 | $0.52095 | 64.542 BTC | 0.00000618 BTC | 2 821.755 ETH | 0.000270 ETH | 6.00% | 2 minutes ago |
6 | Coinbase | FET/USD | $5 440 198.335 | $0.52050 | 64.486 BTC | 0.00000617 BTC | 2 819.295 ETH | 0.000270 ETH | 5.99% | 2 minutes ago |
7 | Bitvavo | FET/EUR | $5 014 383.209 | $0.52347 | 59.439 BTC | 0.00000620 BTC | 2 598.623 ETH | 0.000271 ETH | 5.53% | minute ago |
8 | Bitget | FET/USDT | $4 500 354.184 | $0.52066 | 53.346 BTC | 0.00000617 BTC | 2 332.236 ETH | 0.000270 ETH | 4.96% | 2 minutes ago |
9 | MEXC | FET/USDC | $4 095 282.469 | $0.52095 | 48.544 BTC | 0.00000618 BTC | 2 122.314 ETH | 0.000270 ETH | 4.51% | minute ago |
10 | Lbank | FET/USDT | $2 166 678.565 | $0.52166 | 25.683 BTC | 0.00000618 BTC | 1 122.846 ETH | 0.000270 ETH | 2.39% | 2 minutes ago |
Advertise
PLATFORM
INFORMATION